SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SLEEVE LENGTH | 10.5 | 10.8 | 11.3 | 11.8 | |
CHEST CIRCUMFERENCE | 79 | 83 | 89 | 95 | |
BACK LENGTH | 50 | 50.8 | 51.8 | 52.8 | |
CUFF | 23.5 | 24.7 | 26.5 | 28.3 | |
SHOULDER WIDTH (REFERENCE) | 38 | 39 | 40.5 | 42 | |
FOOT CIRCUMFERENCE | 75 | 79 | 85 | 91 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.