SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SLEEVE FAT | 39 | 40.2 | 42 | 43.8 | |
FOOT CIRCUMFERENCE | 78 | 82 | 88 | 94 | |
SHOULDER WIDTH | 39 | 40 | 41.5 | 43 | |
NECKLINE | 61 | 62 | 63 | 64 | |
CUFF | 42 | 43.2 | 45 | 46.8 | |
SLEEVE LENGTH | 23.5 | 24 | 24.7 | 25.4 | |
CHEST CIRCUMFERENCE | 94.5 | 98.5 | 104.5 | 110.5 | |
BACK MIDDLE LENGTH | 36.5 | 37.3 | 38.3 | 39.3 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.